Supported Missions
The ESA Charter Mapper supports a broad range of radar and optical satellite remote sensing imagery products of 43 EO missions from 25 space agencies and data distributors.

The table below lists the EO Missions supported by the ESA Charter Mapper.
| Charter Owner Agency | Satellite | Instruments | Modes | Product | Sensor type |
|---|---|---|---|---|---|
| ABAE | VRSS-1 | PMC, WMC | PAN, MSS | L2B | Optical |
| ABAE | VRSS-2 | HRC | PAN, MSS | L2B | Optical |
| BlackSky | Global 1, 2, ..., 60 (*) | SpaceView 24 | PAN+MS | ORTHO | Optical |
| CNES | Pléiades NEO | PNEO | PAN, MS, MS-FS, PMS, PMS-N, PNS-X, PMS-FS | ORTHO | Optical |
| CNES | Pléiades 1A, 1B | HiRI | PAN, MS, PMS, PMS-N, PMS-X | ORTHO | Optical |
| CNES | SPOT-6, SPOT-7 | SPT | PA, XS, PMS | ORTHO | Optical |
| CNSA | Gaofen-1 | PMS | PMS, MS | L1G | Optical |
| CNSA | Gaofen-2 | PMS | PMS | L1A | Optical |
| CNSA | Gaofen-3 | SARC | FSI, FSII | L2A | Radar |
| CNSA | Gaofen-4 | PMI | PAN, MS | L1A | Optical |
| CONAE | SAOCOM-1A, 1B | SAR-L | SMDP, SMQP, TNDP, TNQP, TWDP, TWQP | SLC, GEC, GTC | Radar |
| CONIDA | Perusat-1 | NAOMI | P, MS, PMS | ORT | Optical |
| CSA | RCM 1,2,3 | SAR RCM | LSC100M, SC50M, SC30M, SCLN, 16M, 5M, 3M, FSL, QP | GRD | Radar |
| DLR | TerraSAR-X, TanDEM-X | X-SAR | HS, SL, SM, SC, ST-SP, WSC | GEC, EEC | Radar |
| DMCII | UK-DMC-2 | SLIM-6-22 | MS | L1T | Optical |
| DMCII | AlSat-1B | ALITE | MS | L1T | Optical |
| DMCII | Vision-1 | VHRI-100 | PAN, MS | L1T | Optical |
| ESA | Sentinel 1A, 1B, 1C | C-SAR | EW, IW | GRD | Radar |
| ESA | Sentinel 2A, 2B, 2C | MSI | MS | L1C, L2A | Optical |
| GEOSAT | Geosat-2 | HiRAIS | PAN, MS4, PM4, PSH | L1B, L1C | Optical |
| ICEYE | ICEYE X2, X4, X5, X7 | ICEYE-X-SAR | SLH, SM | GRD | Radar |
| INPE | Amazonia-1 | WFI | WFI | L2, L4 | Optical |
| INPE | CBERS-4 | PAN, MUX, AWFI | PAN5M, PAN10M, MUX, AWFI | L2, L4 | Optical |
| INPE | CBERS-4A | WPM, MUX, WFI | WPM, MUX, WFI | L2, L4 | Optical |
| ISRO | Cartosat-2 | PAN_CARTOSAT2 | PAINT-BRUSH | L1C | Optical |
| ISRO | Resourcesat-2 | LISS-III | MS | L1C | Optical |
| ISRO | Resourcesat-2 | LISS-IV | MS | L1C | Optical |
| ISRO | Resourcesat-2A | LISS-III | MS | L1C | Optical |
| JAXA | ALOS-2 | PALSAR-2 | SM | L1.5G | Radar |
| KARI | CAS500-1 | AEISS | PMS | L1G | Optical |
| KARI | KOMPSAT-3 | AEISS | PMS | L1G | Optical |
| KARI | KOMPSAT-3A | AEISS-A | PMS | L1G | Optical |
| KARI | KOMPSAT-5 (**) | COSI | UH, HR, EHR, ST, EST | L1D | Radar |
| NAS | BKA | PSS, MSS | PAN, MUL | L1B, L1C | Optical |
| PLANET | PlanetScope (***) | PS2, PS2.SD | MS | L1B | Optical |
| PLANET | PlanetScope (***) | PSB.SD | MS | L1B | Optical |
| ROSCOSMOS | Kanopus-V | MSS-PSS | PAN, MS | L1D | Optical |
| ROSCOSMOS | Kanopus-V-IK | MSS-PSS | PAN, MS | L1D | Optical |
| SATELLOGIC | NewSat 1, 2, ...,30 (****) | MS | MS | L1/L3 | Optical |
| USGS | GeoEye-1 | EO-IMAGER | PAN, MS | L1B | Optical |
| USGS | Landsat-8, Landsat-9 | OLI, TIRS | PAN, MS | L1GT, L1TP | Optical |
| USGS | Worldview-1 | WV60 | PAN | L1B | Optical |
| USGS | Worldview-2 | WV110 | PAN, MS | L1B | Optical |
| USGS | Worldview-3 | WV110 | PAN, MS | L1B | Optical |
Note
(*) As per press release of April 20221 the BlackSky constellation is expanding to 14 satellites. Planned full constellation is of 60 microsatellites.
(**) WS and EWS modes are not supported until calibration factor is fixed by KARI.
(***) As of November 2022, the PlanetScope constellation operated by Planet consists of approximately 130 DOVE cubesats2.
(****) As of January 2023, Satellogic's Aleph-1 constellation consists of 30 operational NewSat (or ÑuSat) microsatellites3.
-
BlackSky Global, "BlackSky Expands Constellation to 14 Satellites and Increases Capacity Over Critical Locations", 4 Apr 2022. Accessed Jan 2023 at https://www.blacksky.com/. ↩
-
Planet, "PlanetScope Constellation and sensor overview", 8 Nov 2022. Accessed Jan 2023 at: https://developers.planet.com. ↩
-
Satellogic, "Low Earth Orbit: The best vantage point to monitor the Earth". Accessed Jan 2023 at https://satellogic.com. ↩